Search & Filters
Location Results
No site(s) found.
| Site ID | MI-09627 |
| Address |
1914 Clark Rd
Central Lake, MI 49622
Antrim
|
| Latitude | 45.062425 |
| Longitude | -85.283003 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 898 |
| Tower Height | 260 |
| Available Rad | 238, 226, 214, 202,190 |
| Ground Dimension | 100x100 |
| FAA Study Number | 2024-AGL-6449-OE |
| FCCASRID | 1329260 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]