Search & Filters
Location Results
No site(s) found.
| Site ID | MI-8094 |
| Address |
7745 Satterly Lake Rd
Mancelona, MI 49659
Antrim
|
| Latitude | 44.919972 |
| Longitude | -85.03 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 1128 |
| Tower Height | 165 |
| Available Rad | 148, 136, 124 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2006-AGL-2650-OE |
| FCCASRID | 1254387 |
| Fiber to Tower | Y |
| Fiber Provider | Charter /AT&T |
Contact
Skyway Towers Leasing
[email protected]