Search & Filters
Location Results
No site(s) found.
| Site ID | IN-03109 |
| Address |
4945 Brown Lane SE
Corydon, IN 47112
Harrison
|
| Latitude | 38.128419 |
| Longitude | -86.074481 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 675 |
| Tower Height | 285 |
| Available Rad | 270, 264, 252, 228, 216 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2017-AGL-9875-OE |
| FCCASRID | 1303912 |
| Fiber to Tower | Y |
| Fiber Provider | InterCarrier Net |
Contact
Skyway Towers Leasing
[email protected]