Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09697 |
| Address |
241 W. 11th Street
La Joya, TX 78560
Hidalgo
|
| Latitude | 26.236481 |
| Longitude | -98.4848 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 130.2 |
| Tower Height | 154 |
| Available Rad | 133, 121, 109,97 |
| Ground Dimension | 5983 sf |
| FAA Study Number | 2022-ASW-14565-OE |
| FCCASRID | 1317155 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]