Search & Filters
Location Results
No site(s) found.
| Site ID | SC-08877 |
| Address |
605 Highway 29 Bypass N
Anderson, SC 29621
Anderson
|
| Latitude | 34.50423341 |
| Longitude | -82.60757356 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 764.7 |
| Tower Height | 199 |
| Available Rad | 190, 170, 160 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2015-ASO-235-OE |
| FCCASRID | 1325603 |
| Fiber to Tower | Y |
| Fiber Provider | Spirit |
Contact
Skyway Towers Leasing
[email protected]