Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09668 |
| Address |
7314 2/3 Cedar Street
Manvel, TX 77578
Brazoria
|
| Latitude | 29.474499 |
| Longitude | -95.353101 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 52.18 |
| Tower Height | 199 |
| Available Rad | 183, 148,136, 124 |
| Ground Dimension | 50 x 50 |
| FAA Study Number | 2022-ASW-17052-OE |
| FCCASRID | 1322508 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]