Search & Filters
Location Results
No site(s) found.
| Site ID | FL-01050 |
| Address |
Near 22491 CR 33
Groveland, FL 34736
Lake
|
| Latitude | 28.674336 |
| Longitude | -81.897344 |
| Status | In Development |
| Tower Type | Self Support |
| Ground Elevation | 94.1 |
| Tower Height | 199 |
| Available Rad | 193, 181, 169 |
| Ground Dimension | 100x100 |
| FAA Study Number | 2023-ASO-29829-OE |
| FCCASRID | Post stk |
| Fiber to Tower | |
| Fiber Provider | TBD |
Contact
Skyway Towers Leasing
[email protected]