Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09684 |
| Address |
2564 N Main St
Vidor, TX 77662
Orange
|
| Latitude | 30.160469 |
| Longitude | -94.01705 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 20.5 |
| Tower Height | 191 |
| Available Rad | 168 156, 144,132 |
| Ground Dimension | 4900 sf |
| FAA Study Number | 2019-ASW-6496-OE |
| FCCASRID | 1318338 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]