Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09637 |
| Address |
3585 N. US 281
Johnson City, TX 78636
Blanco
|
| Latitude | 30.332719 |
| Longitude | -98.386028 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 1194 |
| Tower Height | 308 |
| Available Rad | 283, 271, 259, 247 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2022-ASW-3494-OE |
| FCCASRID | 1297136 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]