Search & Filters
Location Results
No site(s) found.
| Site ID | ND-08802 |
| Address |
10303 71st Street NW
Tioga, ND 58852
Williams
|
| Latitude | 48.445469 |
| Longitude | -102.908288 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 2463.5 |
| Tower Height | 216 |
| Available Rad | 208,198, 176, 160, 150 |
| Ground Dimension | 75 x 75 |
| FAA Study Number | 2012-AGL-11571-OE |
| FCCASRID | 1287589 |
| Fiber to Tower | Y |
| Fiber Provider | Nemont |
Contact
Skyway Towers Leasing
[email protected]