Search & Filters
Location Results
No site(s) found.
| Site ID | FL-01042 |
| Address |
1432 Cleveland St
Jacksonville, FL 32209
Duval
|
| Latitude | 30.34041378 |
| Longitude | -81.67250505 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 25.3 |
| Tower Height | 135 |
| Available Rad | 101, 89, 77 |
| Ground Dimension | 60 x 60 |
| FAA Study Number | 2016-ASO-23336-OE |
| FCCASRID | 1325477 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]