Search & Filters
Location Results
No site(s) found.
| Site ID | WY-09306 |
| Address |
1 Muskrat Rd
Shoshoni, WY 82649
Fremont
|
| Latitude | 43.230944 |
| Longitude | -108.11048 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 4831.21 |
| Tower Height | 199 |
| Available Rad | 165, 153, 141, 129, 117 |
| Ground Dimension | 75 x 75 |
| FAA Study Number | 2018-ANM-1016-OE |
| FCCASRID | 1306836 |
| Fiber to Tower | Y |
| Fiber Provider | Blackfoot Communications |
Contact
Skyway Towers Leasing
[email protected]