Search & Filters
Location Results
No site(s) found.
| Site ID | FL-01070 |
| Address |
Near 6040 Lakehurst Dr.
Orlando, FL 32819
Orange
|
| Latitude | 28.451225 |
| Longitude | -81.462631 |
| Status | In Development |
| Tower Type | Monopole |
| Ground Elevation | 99.4 |
| Tower Height | 199 |
| Available Rad | 178, 166, 154, 142 |
| Ground Dimension | 30x30 |
| FAA Study Number | 2024-ASO-12912-OE |
| FCCASRID | Post stk |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]