Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09766 |
| Address |
3424 NE County Rd 0160
Powell, TX 75153
Navarro
|
| Latitude | 32.178156 |
| Longitude | -96.383394 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 434 |
| Tower Height | 256 |
| Available Rad | 233, 221, 209, 197, 185, 173 |
| Ground Dimension | 75X75 |
| FAA Study Number | 2023-ASW-6135-OE |
| FCCASRID | 1324941 |
| Fiber to Tower | |
| Fiber Provider | TBD - MW |
Contact
Skyway Towers Leasing
[email protected]