Search & Filters
Location Results
No site(s) found.
| Site ID | OH-08860 |
| Address |
2664 County Road 15
Marengo, OH 43334
Morrow
|
| Latitude | 40.361078 |
| Longitude | -82.900075 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 982.5 |
| Tower Height | 315 |
| Available Rad | 280, 270, 260 |
| Ground Dimension | 100 x 85 |
| FAA Study Number | 2014-AGL-6142-OE |
| FCCASRID | 1294109 |
| Fiber to Tower | Y |
| Fiber Provider | Time Warner Cable |
Contact
Skyway Towers Leasing
[email protected]