Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09824 |
| Address |
7266 FM 645
Palestine, TX 75803
Anderson
|
| Latitude | 31.768386 |
| Longitude | -95.816586 |
| Status | Constructed |
| Tower Type | Guyed |
| Ground Elevation | 266 |
| Tower Height | 199 |
| Available Rad | 181, 169, 157, 145, 133, 121, 109 |
| Ground Dimension | 100x100 |
| FAA Study Number | 2024-ASW-16375-OE |
| FCCASRID | A1369184 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]