Search & Filters
Location Results
No site(s) found.
| Site ID | IN-03055 |
| Address |
7527 E County Road 300 N
Brownsburg, IN 46112
Hendricks
|
| Latitude | 39.804064 |
| Longitude | -86.390694 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 862 |
| Tower Height | 199 |
| Available Rad | 190,170,158,146,134 |
| Ground Dimension | 75 x 75 |
| FAA Study Number | 2014-AGL-9884-OE |
| FCCASRID | 1295365 |
| Fiber to Tower | Y |
| Fiber Provider | Indiana Fiber Network |
Contact
Skyway Towers Leasing
[email protected]