Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09890 |
| Address |
21148 Gene Campbell Blvd
New Caney, TX 77357
Montgomery
|
| Latitude | 30.163749 |
| Longitude | -95.265118 |
| Status | In Development |
| Tower Type | Self Support |
| Ground Elevation | 119.1 |
| Tower Height | 199 |
| Available Rad | 178,166, 154, 142 |
| Ground Dimension | 100x100 |
| FAA Study Number | 2025-ASW-7334-OE |
| FCCASRID | Post stk |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]