Search & Filters
Location Results
No site(s) found.
| Site ID | WY-09302 |
| Address |
1791 Hwy 16/20
Manderson, WY 82432
Big Horn
|
| Latitude | 44.267917 |
| Longitude | -107.981897 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 3963.6 |
| Tower Height | 199 |
| Available Rad | 160', 148, 136 ext 240 |
| Ground Dimension | 50 x 50 |
| FAA Study Number | 2017-ANM-3411-OE |
| FCCASRID | 1305482 |
| Fiber to Tower | Y |
| Fiber Provider | Vision Net |
Contact
Skyway Towers Leasing
[email protected]