Search & Filters
Location Results
No site(s) found.
| Site ID | UT-09329 |
| Address |
8585 W. Magna Main St.
Magna, UT 84044
Salt Lake
|
| Latitude | 40.71066 |
| Longitude | -112.096951 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 4266.9 |
| Tower Height | 65 |
| Available Rad | 44, 32, 20 |
| Ground Dimension | 50 x 40 |
| FAA Study Number | 2020-ANM-6130-OE |
| FCCASRID | 1320274 |
| Fiber to Tower | Y |
| Fiber Provider | Lumen |
Contact
Skyway Towers Leasing
[email protected]