Search & Filters
Location Results
No site(s) found.
| Site ID | OH-08898 |
| Address |
5768 Wales Ave NW
Massillon, OH 44646
Stark
|
| Latitude | 40.864514 |
| Longitude | -81.484281 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 1081.6 |
| Tower Height | 199 |
| Available Rad | 164, 152, 140, 128 |
| Ground Dimension | 4017 sq ft |
| FAA Study Number | 2021-AGL-1727-OE |
| FCCASRID | 1322344 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]