Search & Filters
Location Results
No site(s) found.
| Site ID | CA-00435 |
| Address |
Near 749 W. Worthington Rd
Imperial, CA 92251
Imperial
|
| Latitude | 32.846758 |
| Longitude | -115.600128 |
| Status | In Development |
| Tower Type | Monopole |
| Ground Elevation | 58.65 |
| Tower Height | 124 |
| Available Rad | 104, 92, 80, 68, 56 |
| Ground Dimension | 40x40 |
| FAA Study Number | 2024-AWP-10636-OE |
| FCCASRID | Post stk |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]