Search & Filters
Location Results
No site(s) found.
| Site ID | WV-09518 |
| Address |
96 Cabinridge Road
Chapmanville, WV 25508
Logan
|
| Latitude | 37.929908 |
| Longitude | -82.021728 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 1159.03 |
| Tower Height | 295 |
| Available Rad | 236, 224, 212, 200 |
| Ground Dimension | |
| FAA Study Number | 2025-AEA-1947-OE |
| FCCASRID | 1299872 |
| Fiber to Tower | Y |
| Fiber Provider | Frontier |
Contact
Skyway Towers Leasing
[email protected]