Search & Filters
Location Results
No site(s) found.
| Site ID | FL-01090 |
| Address |
2198 CR 78
LaBelle, FL 33935
Hendry
|
| Latitude | 26.767456 |
| Longitude | -81.472125 |
| Status | In Development |
| Tower Type | Self Support |
| Ground Elevation | 18.5 |
| Tower Height | 199 |
| Available Rad | 178, 166, 154, 142 |
| Ground Dimension | 80x80 |
| FAA Study Number | 2026-ASO-839-OE |
| FCCASRID | A1358475 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]