Search & Filters
Location Results
No site(s) found.
| Site ID | AL-00134 |
| Address |
805 22nd Ave
Phenix City, AL 36867
Russell
|
| Latitude | 32.461792 |
| Longitude | -85.023712 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 426.5 |
| Tower Height | 189 |
| Available Rad | 170 , 160 , 150 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2018-ASO-21919-OE |
| FCCASRID | 1318091 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]