Search & Filters
Location Results
No site(s) found.
| Site ID | NC-08824 |
| Address |
3628 Hickory Blvd
Hudson, NC 28638
Caldwell
|
| Latitude | 35.82469975 |
| Longitude | -81.44648096 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 1154.9 |
| Tower Height | 145 |
| Available Rad | 126, 114, 102 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2015-ASO-1321-OE |
| FCCASRID | 1317904 |
| Fiber to Tower | Y |
| Fiber Provider | Spirit |
Contact
Skyway Towers Leasing
[email protected]