Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09881 |
| Address |
10010 FM 2025
Cleveland, TX 77328
San Jacinto
|
| Latitude | 30.429719 |
| Longitude | -95.119163 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 225.5 |
| Tower Height | 199 |
| Available Rad | 178 166 154 142 130 118 |
| Ground Dimension | 60x60 |
| FAA Study Number | 2025-ASW-7326-OE |
| FCCASRID | A1376177 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]