Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09607 |
| Address |
4123 Curry Rd
Manvel, TX 77578
Brazoria
|
| Latitude | 29.522403 |
| Longitude | -95.360219 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 59 |
| Tower Height | 199 |
| Available Rad | 178, 54 |
| Ground Dimension | 50 x 50 |
| FAA Study Number | 2022-ASW-3489-OE |
| FCCASRID | 1324072 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]