Search & Filters
Location Results
No site(s) found.
| Site ID | SC-08866 |
| Address |
2805 Ashley Phosphate Road
North Charleston, SC 29418
Charleston
|
| Latitude | 32.931219 |
| Longitude | -80.055603 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 27.7 |
| Tower Height | 119 |
| Available Rad | 103, 93, 83 |
| Ground Dimension | 85 X 85 |
| FAA Study Number | 2014-ASO-13976-OE |
| FCCASRID | 1295448 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]