Search & Filters
Location Results
No site(s) found.
| Site ID | FL-01020 |
| Address |
203 Sea Marsh Rd
Fernandina Beach, FL 32034
Nassau
|
| Latitude | 30.558317 |
| Longitude | -81.451925 |
| Status | Constructed |
| Tower Type | Unipole |
| Ground Elevation | 8.1 |
| Tower Height | 150 |
| Available Rad | 135, 125, 115,110, 95 |
| Ground Dimension | 54 x 98 |
| FAA Study Number | 2014-ASO-13351-OE |
| FCCASRID | 1297448 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]