Search & Filters
Location Results
No site(s) found.
| Site ID | KS-05025 |
| Address |
2622 State St
Leavenworth, KS 66048
Leavenworth
|
| Latitude | 39.291011 |
| Longitude | -94.910847 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 783 |
| Tower Height | 180 |
| Available Rad | 160, 150, 140 |
| Ground Dimension | 50 x 50 |
| FAA Study Number | 2017-ACE-2-OE |
| FCCASRID | 1325488 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]