Search & Filters
Location Results
No site(s) found.
| Site ID | IN-03062 |
| Address |
3216 E Main Street
Danville, IN 46122
Hendricks
|
| Latitude | 39.763025 |
| Longitude | -86.461778 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 882 |
| Tower Height | 126 |
| Available Rad | 110,98,86,74,62,50 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2021-AGL-33367-OE |
| FCCASRID | 1297205 |
| Fiber to Tower | Y |
| Fiber Provider | AT&T |
Contact
Skyway Towers Leasing
[email protected]