Search & Filters
Location Results
No site(s) found.
| Site ID | TX-09636 |
| Address |
27600 E SH 71
Horseshoe Bay, TX 78657
Llano
|
| Latitude | 30.514031 |
| Longitude | -98.39295 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 1092 |
| Tower Height | 308 |
| Available Rad | 295, 285, 275, 238 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2015-ASW-9826-OE |
| FCCASRID | 1297321 |
| Fiber to Tower | |
| Fiber Provider | TBD |
Contact
Skyway Towers Leasing
[email protected]