Search & Filters
Location Results
No site(s) found.
| Site ID | OH-08893 |
| Address |
6283 N St Marys Rd
Delphos, OH 45833
Allen
|
| Latitude | 40.828292 |
| Longitude | -84.335422 |
| Status | Constructed |
| Tower Type | Self Support |
| Ground Elevation | 777 |
| Tower Height | 161 |
| Available Rad | 138, 126, 114, 102, 90 |
| Ground Dimension | 100 x 80 |
| FAA Study Number | 2024-AGL-14668-OE |
| FCCASRID | A1376189 |
| Fiber to Tower | |
| Fiber Provider |
Contact
Skyway Towers Leasing
[email protected]