Search & Filters
Location Results
No site(s) found.
| Site ID | OH-08854 |
| Address |
2236 Croghan St
Fremont, OH 43420
Sandusky
|
| Latitude | 41.3474 |
| Longitude | -83.142131 |
| Status | Constructed |
| Tower Type | Monopole |
| Ground Elevation | 648 |
| Tower Height | 165 |
| Available Rad | 145, 133, 121 |
| Ground Dimension | 100 x 100 |
| FAA Study Number | 2014-AGL-6150-OE |
| FCCASRID | 1293820 |
| Fiber to Tower | Y |
| Fiber Provider | Time Warner Cable |
Contact
Skyway Towers Leasing
[email protected]